S.No | Program | Intake |
---|---|---|
1 | CSE | 240 |
2 | CSE (AI) | 180 |
3 | CSE (AI & ML) | 180 |
4 | CSE (DS) | 120 |
Duration of the Program: 4 years |
BoS Meeting – 07 November 2023
Department of Computer Science & Engineering
Resolution: I B.Tech UG (Common to All Branches) courses under R23 regulations were verified and approved. Implementation begins from the Academic Year 2023–24 under the Autonomous status of CREC, Tirupati.
Members Present:
S.No | Name | Designation | Affiliation |
---|---|---|---|
1 | Dr. K. Sekar | Chairman – CSE (AI, AIML) | CREC(A), Tirupati |
2 | Dr. D. Shobha Rani | Chairman – CSE | CREC(A), Tirupati |
3 | Dr. C. Shobba Bindu | University Nominee | JNTUA |
4 | Dr. A. Suresh Babu | University Nominee | JNTUA |
5 | Dr. Kalidas | Subject Expert | IIT, Tirupati |
6 | Dr. C. Nagaraju | Subject Expert | YVU, Kadapa |
7 | V. AdiNarayana Rao | Industry Rep. | Philips India, Bangalore |
8 | S. V. Ravi Varma | Industry Expert | Cognizant, Chennai |
9 | Dr. Sujeeth T | Alumni | Siddhartha Group, Tirupati |
10 | S. Latha Rani | Internal Member | CREC(A), Tirupati |
2nd BoS Meeting – 05 July 2024
Department of Computer Science & Engineering (AI & AIML)
Mode: Online | Date of Report: 12-07-2024
Members Present:
S.No | Name | Designation |
---|---|---|
1 | Dr. K. Sekar | Chairman |
2 | Dr. C. Shobha Bindu | External Member (JNTUA) – CSE(AIML) |
3 | Dr. A. Suresh Babu | External Member (JNTUA) – CSE(AI) |
4 | Dr. R. B. V. Subramanyam | External Member (Academics) |
5 | Dr. G. Naga Lakshmi | External Member (Academics) |
6 | Mr. W. Reddeppa Naidu | External Member (Industry) |
7 | Ms. M. Sravani | External Member (Alumnus – AIML) |
8 | Ms. N. Revathi | External Member (Alumnus – AI) |
9 | Dr. D. Shobha Rani | Internal Member |
10 | Mrs. S. Latha Rani | Internal Member |
11 | Mr. C. Ramesh | Internal Member |
12 | Mr. G. Pradeep | Internal Member |
7th BoS Meeting – 09 August 2024
Department of Computer Science & Engineering
Mode: Hybrid | Time: 1:30 PM
Members Present:
S.No | Name | Designation |
---|---|---|
1 | Dr. D. Shobha Rani | Chairman |
2 | Dr. A. Suresh Babu | External Member (JNTUA) – CSE(AI) |
3 | Dr. R. B. V. Subramanyam | External Member (Academics) |
4 | Dr. M. Pounambal | External Member (Academics) |
5 | Mr. W. Reddeppa Naidu | External Member (Industry) |
6 | Mr. B. Muralikrishna | External Member (Alumnus) |
7 | Dr. K. Sekar | Internal Member |
8 | Mrs. S. Latha Rani | Internal Member |
9 | Mrs. C. Saraswathi | Internal Member |
10 | Mr. C. Ramesh | Internal Member |
11 | Mr. G. Pradeep | Internal Member |
12 | Mrs. Ayeesha Firdose | Internal Member |
13 | Mrs. L. SivaRanjani | Internal Member |
🔗 View BoS Documents
Click here to view BoS PDF – 07-11-2023Click here to view BoS (AI & AIML) – 05-07-2024
Click here to view BoS PDF – 09-08-2024
🎓 B.Tech CSE – Syllabus & Academic Regulations @ CREC
At Chadalawada Ramanamma Engineering College (Autonomous), we believe that strong academics begin with a strong structure. Our syllabus and academic regulations are carefully designed to match industry standards, support innovation, and ensure every student succeeds in their chosen career path.
📘 B.Tech CSE – Syllabus (Course Content)
The syllabus outlines what students will learn each semester. It includes theory subjects, practical labs, communication skills, and workshops. Whether you're a 1st-year student or in the final year, our syllabus ensures technical depth and skill development aligned with the latest technologies.
📄 B.Tech CSE – Academic Regulations
Academic regulations tell you **how your degree works** – how marks are calculated, how you progress, what electives you can choose, and how internships are evaluated. R20 applies to students from 2020–2023, and R23 is for the new batch from 2023–24 onwards, aligned with NEP 2020.
Programme Educational Objectives (PEOs)
🎯 Programme Educational Objectives (PEOs)
Code | Objective |
---|---|
PEO 1 | Graduates shall possess designing, developing and problem solving skills besides good communication skills, ethical conduct, and sense of responsibility to serve the society. |
PEO 2 | Graduates shall have the ability to apply knowledge in emerging areas of Computer Science and Engineering for employability, higher studies, research, and entrepreneurship and handle the realistic problems. |
PEO 3 | Graduates shall possess academic excellence with innovative insight, multidisciplinary skills, leadership qualities, knowledge of contemporary issues and to understand the need for lifelong learning for a successful professional career. |
🧠 Programme Specific Objectives (PSOs)
Code | Specific Objective |
---|---|
PSO 1 | Engineering Knowledge: Apply the knowledge of mathematics, science, engineering fundamentals and an engineering specialization to the solution of complex engineering problems. |
PSO 2 | Problem Analysis: Identify, formulate, research literature and analyse complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences & engineering sciences. |
📈 Programme Outcomes (POs)
Code | Outcome |
---|---|
PO 1 | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization to the solution of complex engineering problems. |
PO 2 | Identify, formulate, and analyze complex problems using research and fundamental principles. |
Syllabus:
R-19 B.Tech. Course Structure & Syllabus (2019-23) — R-19 B.Tech.pdf
R-20 B.Tech. Course Structure & Syllabus (2020-24) — R-20 B.Tech.pdf